| 6.5 | 4:02 am | Today | 2:21 am | 10.5 |
| 18.1 | 3 | February | 19 | 23.2 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 36.9° | 9:34 am | Today | 2:21 am | 33.1° |
| 54.5° | 7 | February | 15 | 19.2° |
| 54.5° | 7 Feb | 2026 | 11 Jan | 13.8° |
| Light Unknown Precipitation |
|
| Temperature 36.9°F
Windspeed-Gust 2-10.5 mph |
|
| 2 | 11 |
| Wind | Gust |
| 186° S | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |