| 12.7 | 12:06 am | Today | 12:06 am | 24.4 |
| 17 | 1 | March | 13 | 28.6 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 52.5° | 3:48 pm | Today | 9:30 pm | 38.7° |
| 66.6° | 6 | March | 15 | 30.2° |
| 66.6° | 6 Mar | 2026 | 11 Jan | 13.8° |
| Overcast |
|
| Temperature 38.5°F
Windspeed-Gust 0-24.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 278° W | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |