| 0.9 | 2:09 am | Today | 2:09 am | 2 |
| 18.1 | 3 | February | 3 | 19 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 22.3° | 12:08 am | Today | 3:09 am | 20.3° |
| 54.5° | 7 | February | 15 | 20.3° |
| 54.5° | 7 Feb | 2026 | 11 Jan | 13.8° |
| Mostly Cloudy |
|
| Temperature 20.5°F
Windspeed-Gust 0-2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 56° NE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |