| 4.2 | 12:23 am | Today | 2:14 am | 9.6 |
| 13.9 | 4 | September | 4 | 24.4 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 63.1° | 12:13 am | Today | 3:24 am | 62.1° |
| 86.4° | 7 | September | 25 | 40.6° |
| 102.0° | 26 Jun | 2026 | 11 Jan | 13.8° |
| Mist |
|
| Temperature 62.1°F
Windspeed-Gust 0-9.6 mph UVI n/a |
|
| 0 | 3 |
| Wind | Gust |
| 321° NW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |