3 | 1:18 pm | Today | 1:18 pm | 5.2 |
6.2 | 4 | October | 4 | 11.4 |
10 | 6 Jan | 2025 | 6 Jan | 18.5 |
12.1° | 1:18 pm | Today | 8:16 am | 5.8° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 12°C
Windspeed-Gust 2.8-5.2 m/s |
3 | 5 |
Wind | Gust |
195° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |