| 4.2 | 1:11 am | Today | 1:11 am | 6.3 |
| 13.9 | 4 | September | 4 | 24.4 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 15.1° | 12:21 am | Today | 4:43 am | 13.1° |
| 30.2° | 7 | September | 6 | 9.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 13.3°C
Windspeed-Gust 1.1-6.3 mph UVI n/a |
|
| 1 | 3 |
| Wind | Gust |
| 164° SSE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |