| 6.3 | 10:58 am | Today | 10:58 am | 11.6 |
| 10.5 | 1 | May | 1 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 16.7° | 11:18 am | Today | 6:06 am | 6.3° |
| 25.9° | 2 | May | 7 | 4.1° |
| 25.9° | 2 May | 2026 | 11 Jan | -10.1° |
| Mostly Cloudy |
|
| Temperature 15.9°C
Windspeed-Gust 2-11.6 mph |
|
| 2 | 11 |
| Wind | Gust |
| 341° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |