| 7.4 | 1:38 pm | Today | 1:18 pm | 7.4 |
| 19 | 23 | October | 23 | 32.9 |
| 20.1 | 28 Feb | 2026 | 23 Oct | 32.9 |
| 12.2° | 3:19 pm | Today | 7:56 am | 4.1° |
| 23.8° | 7 | October | 30 | 4.1° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 9.4°C
Windspeed-Gust 1.1-7.4 mph UVI n/a |
|
| 1 | 4 |
| Wind | Gust |
| 38° NE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |