| 3.1 | 1:34 am | Today | 1:34 am | 8.5 |
| 11.6 | 4 | November | 4 | 22.4 |
| 20.1 | 28 Feb | 2026 | 23 Oct | 32.9 |
| 4.1° | 3:35 am | Today | 12:13 am | 3.2° |
| 12.1° | 2 | November | 7 | -1.8° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Light Drizzle |
|
| Temperature 4.1°C
Windspeed-Gust 0-8.5 mph UVI n/a |
|
| 0 | 2 |
| Wind | Gust |
| 39° NE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |