| 7.4 | 2:52 am | Today | 2:31 am | 11.6 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 11.7° | 12:16 pm | Today | 7:24 am | 3.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 11.9°C
Windspeed-Gust 1.1-12.8 mph |
|
| 1 | 13 |
| Wind | Gust |
| 30° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |