| 7.4 | 2:52 am | Today | 2:31 am | 11.6 |
| 13.9 | 3 | April | 5 | 21.3 |
| 20.1 | 28 Feb | 2026 | 28 Feb | 29.8 |
| 11.2° | 11:35 am | Today | 7:24 am | 3.8° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 11.2°C
Windspeed-Gust 2-11.6 mph |
|
| 2 | 12 |
| Wind | Gust |
| 348° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |