3.1 | 8:21 am | Today | 12:53 am | 6.3 |
13.9 | 4 | October | 4 | 25.5 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
49.6° | 12:53 am | Today | 12:13 am | 48.0° |
65.8° | 10 | October | 1 | 38.7° |
100.0° | 2 Jul | 2025 | 17 Feb | 21.6° |
Mist |
|
Temperature 49.3°F
Windspeed-Gust 3.1-6.3 mph |
3 | 4 |
Wind | Gust |
52° NE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |