1.1 | 12:18 am | Today | 12:08 am | 1.1 |
1.1 | 1 | July | 1 | 1.1 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
68.7° | 12:08 am | Today | 5:50 am | 57.6° |
68.7° | 1 | July | 1 | 57.6° |
90.9° | 14 Jun | 2025 | 17 Feb | 21.6° |
Clear |
|
Temperature 64.4°F
Windspeed-Gust 1.1-3.1 mph |
1 | 3 |
Wind | Gust |
144° SE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |