10.8 | 11:19 am | Today | 2:00 pm | 22.3 |
16.9 | 2 | July | 2 | 39.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
24.2° | 4:46 pm | Today | 1:55 am | 16.6° |
37.8° | 2 | July | 4 | 9.8° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 17.1°C
Windspeed-Gust 0-22.3 km/h |
0 | 2 |
Wind | Gust |
189° S |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |