| 11.9 | 7:50 am | Today | 9:41 am | 22.3 |
| 22.3 | 3 | April | 5 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 12.4° | 9:41 am | Today | 6:09 am | 6.4° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 12.7°C
Windspeed-Gust 8.6-22.3 km/h |
|
| 9 | 16 |
| Wind | Gust |
| 48° NE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |