| 11.9 | 2:52 am | Today | 2:31 am | 18.7 |
| 22.3 | 3 | April | 5 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 7.0° | 12:10 am | Today | 6:43 am | 4.3° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 4.1°C
Windspeed-Gust 6.8-18.7 km/h |
|
| 7 | 7 |
| Wind | Gust |
| 17° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |