| 6.1 | 2:55 am | Today | 12:34 am | 10.1 |
| 18.7 | 11 | May | 1 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 8.5° | 10:08 am | Today | 4:56 am | 6.1° |
| 25.9° | 2 | May | 7 | 4.1° |
| 25.9° | 2 May | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 3.2-10.1 km/h |
|
| 3 | 3 |
| Wind | Gust |
| 0° N | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |