10.1 | 12:06 am | Today | 12:06 am | 11.9 |
13.7 | 2 | October | 2 | 22.3 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
11.6° | 12:06 am | Today | 12:06 am | 11.4° |
17.6° | 1 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 11.5°C
Windspeed-Gust 0-11.9 km/h |
0 | 10 |
Wind | Gust |
193° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |