3.2 | 12:13 am | Today | 12:13 am | 8.6 |
22.3 | 4 | October | 4 | 41 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
13.1° | 12:13 am | Today | 1:13 am | 12.8° |
17.8° | 7 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 12.9°C
Windspeed-Gust 0-8.6 km/h |
0 | 3 |
Wind | Gust |
213° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |