| 11.9 | 11:50 am | Today | 11:39 am | 11.9 |
| 22.3 | 3 | April | 5 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 17.0° | 11:09 am | Today | 7:28 am | 9.4° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 17.1°C
Windspeed-Gust 1.8-11.9 km/h |
|
| 2 | 12 |
| Wind | Gust |
| 268° W | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |