| 0.4 | 1:48 am | Today | 12:17 am | 1.8 |
| 22.3 | 4 | September | 4 | 39.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 12.7° | 12:07 am | Today | 4:19 am | 9.7° |
| 30.2° | 7 | September | 6 | 9.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Mist |
|
| Temperature 10°C
Windspeed-Gust 0-1.8 km/h UVI n/a |
|
| 0 | 0 |
| Wind | Gust |
| 221° SW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |