| 14.8 | 12:58 am | Today | 1:18 am | 20.1 |
| 14.8 | 24 | October | 23 | 26.6 |
| 22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
| 49.8° | 12:48 am | Today | 2:49 am | 48.0° |
| 65.8° | 10 | October | 1 | 38.7° |
| 100.0° | 2 Jul | 2025 | 17 Feb | 21.6° |
| Light Rain |
|
| Temperature 48°F
Windspeed-Gust 1.1-20.1 mph |
|
| 1 | 13 |
| Wind | Gust |
| 262° W | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |