| 7.6 | 9:44 am | Today | 9:44 am | 13.9 |
| 18.1 | 3 | February | 19 | 23.2 |
| 18.1 | 16 Jan | 2026 | 1 Jan | 26.6 |
| 40.6° | 12:30 pm | Today | 2:21 am | 33.1° |
| 54.5° | 7 | February | 15 | 19.2° |
| 54.5° | 7 Feb | 2026 | 11 Jan | 13.8° |
| Mostly Scattered Clouds |
|
| Temperature 40.8°F
Windspeed-Gust 3.1-13.9 mph |
|
| 3 | 7 |
| Wind | Gust |
| 166° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |