| 6.5 | 9:43 am | Today | 9:43 am | 11.9 |
| 22.3 | 9 | October | 9 | 30.6 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 10.8° | 9:43 am | Today | 8:03 am | 9.2° |
| 23.8° | 7 | October | 12 | 5.2° |
| 38.9° | 26 Jun | 2026 | 11 Jan | -10.1° |
| Overcast |
|
| Temperature 11.1°C
Windspeed-Gust 8.6-11.9 km/h UVI n/a |
|
| 9 | 12 |
| Wind | Gust |
| 131° SE | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |