| 3.2 | 12:20 am | Today | 12:10 am | 5 |
| 22.3 | 3 | April | 5 | 34.2 |
| 32.4 | 28 Feb | 2026 | 28 Feb | 47.9 |
| 6.1° | 12:10 am | Today | 4:27 am | 2.6° |
| 21.6° | 9 | April | 7 | -0.1° |
| 21.6° | 9 Apr | 2026 | 11 Jan | -10.1° |
| Partly Cloudy |
|
| Temperature 2.6°C
Windspeed-Gust 0-5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 343° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |