9.4 | 3:34 am | Today | 2:43 am | 20.5 |
22.3 | 4 | October | 4 | 41 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
11.4° | 3:24 am | Today | 12:07 am | 10.2° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Light Showers, Rain |
|
Temperature 11.6°C
Windspeed-Gust 3.2-20.5 km/h |
3 | 21 |
Wind | Gust |
120° ESE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |