3.6 | 7:41 am | Today | 7:41 am | 6.8 |
3.6 | 1 | July | 1 | 6.8 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
21.9° | 8:01 am | Today | 5:50 am | 14.2° |
21.9° | 1 | July | 1 | 14.2° |
32.7° | 14 Jun | 2025 | 17 Feb | -5.8° |
Clear |
|
Temperature 22.4°C
Windspeed-Gust 0-6.8 km/h |
0 | 3 |
Wind | Gust |
109° ESE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |