| 12.2 | 9:44 am | Today | 9:44 am | 22.3 |
| 29.2 | 3 | February | 19 | 37.4 |
| 29.2 | 16 Jan | 2026 | 1 Jan | 42.8 |
| 4.8° | 12:30 pm | Today | 2:21 am | 0.6° |
| 12.5° | 7 | February | 15 | -7.1° |
| 12.5° | 7 Feb | 2026 | 11 Jan | -10.1° |
| Mostly Scattered Clouds |
|
| Temperature 5°C
Windspeed-Gust 3.2-22.3 km/h |
|
| 3 | 12 |
| Wind | Gust |
| 154° SSE | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |