4.7 | 12:48 am | Today | 12:58 am | 8.6 |
22.3 | 4 | October | 4 | 41 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
7.4° | 12:07 am | Today | 12:58 am | 7.0° |
18.8° | 10 | October | 1 | 3.7° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 7.1°C
Windspeed-Gust 1.8-8.6 km/h |
2 | 9 |
Wind | Gust |
121° ESE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |