6.3 | 7:14 am | Today | 7:04 am | 14.8 |
17 | 15 | September | 3 | 26.6 |
22.4 | 6 Jan | 2025 | 6 Jan | 41.4 |
18.2° | 10:35 am | Today | 12:06 am | 16.0° |
27.7° | 7 | September | 10 | 7.2° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 18.2°C
Windspeed-Gust 2-14.8 mph |
2 | 10 |
Wind | Gust |
192° SSW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |