16.9 | 5:24 am | Today | 3:43 am | 23.8 |
16.9 | 3 | September | 2 | 29.2 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
17.7° | 3:23 am | Today | 12:12 am | 16.1° |
23.2° | 2 | September | 2 | 13.0° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Partly Cloudy |
|
Temperature 16.7°C
Windspeed-Gust 8.6-23.8 km/h |
9 | 12 |
Wind | Gust |
106° ESE |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |