8.6 | 3:07 am | Today | 12:16 am | 22.3 |
27.4 | 15 | September | 3 | 42.8 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
17.3° | 3:07 am | Today | 12:06 am | 16.0° |
27.7° | 7 | September | 10 | 7.2° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Overcast |
|
Temperature 17.3°C
Windspeed-Gust 8.6-22.3 km/h |
9 | 9 |
Wind | Gust |
231° SW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |