| 8.6 | 1:57 am | Today | 2:07 am | 13.7 |
| 29.2 | 3 | February | 19 | 37.4 |
| 29.2 | 16 Jan | 2026 | 1 Jan | 42.8 |
| 10.8° | 12:07 am | Today | 2:27 am | 9.7° |
| 17.3° | 25 | February | 15 | -7.1° |
| 17.3° | 25 Feb | 2026 | 11 Jan | -10.1° |
| Unknown |
|
| Temperature 9.6°C
Windspeed-Gust 1.8-13.7 km/h |
|
| 2 | 9 |
| Wind | Gust |
| 180° S | |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |