15.5 | 2:18 am | Today | 2:33 pm | 30.6 |
25.6 | 3 | September | 3 | 42.8 |
36 | 6 Jan | 2025 | 6 Jan | 66.6 |
23.4° | 3:58 pm | Today | 7:10 am | 15.2° |
23.7° | 3 | September | 2 | 13.0° |
37.8° | 2 Jul | 2025 | 17 Feb | -5.8° |
Mostly Scattered Clouds |
|
Temperature 22.4°C
Windspeed-Gust 1.8-30.6 km/h |
2 | 10 |
Wind | Gust |
295° WNW |
![]() |
✓ MB_rt_6.2 - Davis Vantage Pro - Achterhoek Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |